

Kranze BAZREIA 689EVO |
|
For domesticcar models |
[2Pieces/Reverse] |
| Size | Inset | HOLE-P.C.D. | |
|---|---|---|---|
| Lo | HI | ||
| 19×7.5J | 31 | 17 | 5H-114.3 |
| 19×8.0J | 38 | 24 | |
| 19×8.5J | 44 | 30 | |
| 19×9.0J | / | 36 | |
| 19×9.5J | / | 43 | |
| 20×8.0J | 38 | 24 | 5H-114.3 |
| 20×8.5J | 44 | 30 | |
| 20×9.0J | / | 36 | |
| 20×9.5J | / | 43 | |
For overseascar models |
[2Pieces/Reverse] |
| Size | Inset | HOLE-P.C.D. | |
|---|---|---|---|
| B-Lo | B-HI | ||
| 19×7.5J | 31 | 12 | 5H-112 |
| 19×8.0J | 38 | 19 | |
| 19×8.5J | 44 | 25 | |
| 19×9.0J | / | 32 | |
| 19×9.5J | / | 39 | |
| 20×8.0J | 38 | 19 | 5H-112 |
| 20×8.5J | 44 | 25 | |
| 20×9.0J | / | 32 | |
| 20×9.5J | / | 39 | |
•Finish:3D Chrome
•Center Caps,Air Valve,Incl. Nut Long Adapter
•P.C.D.114.3 Hub Bore:φ73mm/Bolt Hole Bore:φ13mm
•P.C.D.112 Hub Bore:φ66.5mm/Bolt Hole Bore:φ15mm
•Rim depth means length from near pierce bolts of disk to edge of rim flange (measure: mm).
*As the wheels are reverse construction, please mount tires from behind.
And as the disk design side projects 6mm from rim flange edge, please handle it carefully when you install tires.