

KRANZE RATZINGER 676 EVO 20inch |
[2Pieces/Reverse] |
| Size | Inset | HOLE-P.C.D. | |
|---|---|---|---|
| Disk Type | Lo | HI | |
| 20×8.0J | 38 | 24 | 5H-114.3 |
| 20×8.5J | 44 | 30 | |
| 20×9.0J | 36 | ||
| 20×9.5J | 43 | ||
KRANZE RATZINGER 676 EVO 19inch |
[2Pieces/Reverse] |
| Size | Inset | HOLE-P.C.D. | |
|---|---|---|---|
| Disk Type | Lo | HI | |
| 19×7.5J | 31 | 17 | 5H-114.3 |
| 19×8.0J | 38 | 24 | |
| 19×8.5J | 44 | 30 | |
| 19×9.0J | 36 | ||
| 19×9.5J | 43 | ||
•Finish:3D Chrome
•Accessories(incl.) :Center Cap,Long Adapter,Incl. Air Valve(PN:VS441L)
•Bushless, please do not use an impact wrench.
•Hub Clearance:[Hi]53.5mm,[Lo]39.5mm
•Hub Bore:P.C.D.114.3-5H →φ73mm
*As the wheels are reverse construction, please install tire from behind of wheel.